ArcGIS REST Services Directory Login
JSON

Legend (raster_test/demblr_slope)

Slope_degree.tif (0)
0 - 2.384270343 0 - 2.384270343
2.384270344 - 4.967229881 2.384270344 - 4.967229881
4.967229882 - 9.338392175 4.967229882 - 9.338392175
9.338392176 - 17.88202757 9.338392176 - 17.88202757
17.88202758 - 50.66574478 17.88202758 - 50.66574478
bbmp_dem_utm_slope_perc.tif (1)
0 - 4.30684231 0 - 4.30684231
4.306842311 - 9.57076069 4.306842311 - 9.57076069
9.570760691 - 18.66298334 9.570760691 - 18.66298334
18.66298335 - 36.84742865 18.66298335 - 36.84742865
36.84742866 - 122.0271988 36.84742866 - 122.0271988
bbmp_dem_utm.tif (2)
High : 982 High : 982
Low : 760 Low : 760
bbmp_dem.tif (3)
High : 982 High : 982
Low : 760 Low : 760